Property Attributes
- MLS#361407
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodC&C Community
- Zip59101
- Style
- Year Built1973
- Price$ 15,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
Data Source:
Billings MLS (BMTMLS)
Property Description
Opportunity in mobile home community! TLC needed mobile that can be made home. Extremely competitive lot rent. Located near restaurants and cafe gems of Billings. Neighboring streets have accessibility to the interstate. Make it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Newman Elementary School | Riverside Middle School | West High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $15,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Aluminum Siding,Steel,Vinyl Siding |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | C&C Community |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-08-22T00:27:13.217-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | RMH - Residential Manufactured Home |
| MLS Area | (04) South Billings |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361407 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S09, T01 S, R26 E, SPACE 45, SERIAL 8188P, TITLE # M676792, MAKE CHICKASHA, MODEL INVADER, YEAR 1973, SIZE 12X61, 307 S BILLINGS BLVD # 45101@D01558 |
| AttributionContact | 406-298-0856 |
| High School | West |
| Elementary School | Newman |
| Middle/Junior High School | Riverside |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Gas Range,Oven,Range,Refrigerator |
| Full Baths | 1 |
| HOA Fee | 460 |
| Association Fee Includes | Trash,Water |
| Patio/Porch Features | Deck |
| Other Structures | Shed(s) |
| Unit Number | 45 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 732 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Exterior Amenities | Deck |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.